| Horse | Jockey | Trainer | Last Race | Finish | Odds |
| Animal Kingdom | John Velazquez | Graham Motion | Preakness | 2nd | 2-1 |
| Nehro | Corey Nakatani | Steve Asmussen | Ky. Derby | 2nd | 7-2 |
| Shackleford | Jesus Castanon | Dale Romans | Preakness | 1st | 9-2 |
| Master of Hounds | Garrett Gomez | Aidan O'Brien | Ky. Derby | 5th | 8-1 |
| Mucho Macho Man | Ramon Dominguez | Kathy Ritvo | Preakness | 6th | 8-1 |
| Santiva | Shaun Bridgmohan | Eddie Kenneally | Ky. Derby | 6th | 12-1 |
| Brilliant Speed | Joel Rosario | Tom Albertrani | Ky. Derby | 7th | 15-1 |
| Ruler On Ice | Jose Valdivia Jr. | Kelly Breen | Federico Tesio | 2nd | 20-1 |
| Stay Thirsty | Javier Castellano | Todd Pletcher | Ky. Derby | 12th | 20-1 |
| Monzon | Jose Lezcano | Ignacio Correas IV | Peter Pan | 6th | 30-1 |
| Isn't He Perfect | undecided | Doodnauth Shivmangal | Preakness | 9th | 50-1 |
Sunday, June 5, 2011
Belmont Stakes Contenders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment