Year Horse Wt. Time Trainer Jockey
2010 Drosselmeyer 126 2:31.57 William I. Mott Mike Smith
2009 Summer Bird 126 2:27.54 Tim Ice Kent Desormeaux
2008 Da' Tara 126 2:29.65 Nicholas Zito Alan Garcia
2007 Rags to Riches (f) 121 2:28.74 Todd Pletcher John Velazquez
2006 Jazil 126 2:27.86 Kiaran P. McLaughlin Fernando Jara
2005 Afleet Alex 126 2:28 3/5 Timothy Ritchey Jeremy Rose
2004 Birdstone 126 2:27 2/5 Nicholas Zito Edgar Prado
2003 Empire Maker 126 2:28 1/5 Robert Frankel Jerry Bailey
2002 Sarava 126 2:29 3/5 Kenneth McPeek Edgar Prado
2001 Point Given 126 2:26 2/5 Bob Baffert Gary Stevens
2000 Commendable 126 2:31 D. Wayne Lukas Pat Day
Monday, May 30, 2011
Friday, May 27, 2011
Belmont Stakes - 143
| Belmont Stakes probable starters as of May 27, 2011: | ||
|---|---|---|
| Horse | Trainer | Last start |
| Alternation | Donnie Von Hemel | 1st - Peter Pan |
| Animal Kingdom | Graham Motion | 2nd - Preakness |
| Brilliant Speed | Tom Albertrani | 7th - Ky. Derby |
| Master of Hounds | Aidan O'Brien | 5th - Ky. Derby |
| Monzon | Ignacio Correas IV | 6th - Peter Pan |
| Mucho Macho Man | Kathy Ritvo | 6th - Preakness |
| Nehro | Steve Asmussen | 2nd - Ky. Derby |
| Prime Cut | Neil Howard | 3rd - Peter Pan |
| Ruler On Ice | Kelly Breen | 2nd - Federico Tesio |
| Santiva | Eddie Kenneally | 6th - Ky. Derby |
| Shackleford | Dale Romans | 1st - Preakness |
| Stay Thirsty | Todd Pletcher | 12th - Ky. Derby |
| Possibles: | ||
| Awesome Patriot | Bob Baffert | 1st - Alydar Stakes |
| Harlan’s Hello | Doodnauth Shivmangal | 1st - Op. claiming |
| Isn’t He Perfect | Doodnauth Shivmangal | 9th - Preakness |
Subscribe to:
Posts (Atom)

